top of page
BONOBO RECONSTRUCTION
BONOBO RECONSTRUCTION
EXPLORE VISIBLE APE CONTENT
The Visible Ape Project offers several anatomy visualization modes for 6 extant ape species: Chimpanzees, Bonobos, Gorillas, Orangutans, Gibbons and Siamangs as well as for humans. Types of visualization include Dissection Photography, Brain MRIs, CT scan based 3D Models, Artist Rendered Anatomical Reconstructions, and Scientific Illustrations.
Browse by species or content type below.
EXPLORE VISIBLE APE CONTENT
The Visible Ape Project offers several anatomy visualization modes for 6 extant ape species: Chimpanzees, Bonobos, Gorillas, Orangutans, Gibbons and Siamangs as well as for humans. Types of visualization include Photos, Brain MRIs, CT scan based 3D Reconstructions, and Scientific Illustrations.
Browse by species or visualization type below.
Species | Content Type | Image | Description | Source: | ID#: |
---|---|---|---|---|---|
Siamang | Virtual Reconstruction | Labeled Head and Arteries | José Saúl Martín | ||
Siamang | Virtual Reconstruction | Siamang Upper and Lower Limb with arteries reconstruction | |||
Gorilla | Virtual Reconstruction | Gorilla Upper and Lower Limb with arteries and nerves reconstruction | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Gorilla, Bonobo, Chimp, Orangutan, Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Gorilla, Bonobo, Chimp, Orangutan, Gibbon Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Human, Great Apes, Gibbon Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Orangutan | Virtual Reconstruction | Labeled Brain Reconstruction | Nicole Barger | ||
Bonobo | Virtual Reconstruction | Labeled Brain Reconstruction | Nicole Barger | ||
Gorilla | Virtual Reconstruction | Labeled Brain Reconstruction | Nicole Barger | ||
Common Chimpanzee | Virtual Reconstruction | Labeled Brain Reconstruction | Nicole Barger | ||
Common Chimpanzee | Virtual Reconstruction | Unlabeled and Labeled Common Chimpanzee Nerves Skull anatomy. | José Saúl Martín | ||
Gibbon | Virtual Reconstruction | Unlabeled and Labeled Lower and Upper Limb Reconstruction. | José Saúl Martín | ||
Human | Virtual Reconstruction | Unlabeled and Labeled Modern Human Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Common Chimpanzee | CT Based 3D Skeleton | Computed tomography image of fetal common chimpanzee skeleton. | |||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human, Gibbon, Orangutan, Common Chimpanzee, Bonobo, and Gorilla head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human and Gibbon head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human and Orangutan head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human and Gorilla head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human and Bonobo head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Modern Human and Common Chimpanzee head and neck anatomy. | José Saúl Martín | ||
Siamang | Full Body CT Scan | Computed tomography image of siamang injected body. | |||
Inter-species | File Downloads a Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Human | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Siamang | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Gibbon | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Orangutan | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Gorilla | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Bonobo | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Common Chimpanzee | File Downloads and Datasets | A collection of raw files and species-specific datasets generously provided by VAP collaborators. | |||
Human | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction. | José Saúl Martín | ||
Human | MRI | Adult male and female human brain MRI. | |||
Orangutan | Virtual Reconstruction | Artist rendered reconstruction of male orangutan skull anatomy. | |||
Gorilla | Virtual Reconstruction | Artist rendered reconstruction of male gorilla skull anatomy. | |||
Common Chimpanzee | Virtual Reconstruction | Artist rendered reconstruction of male common chimpanzee skull anatomy. | |||
Orangutan | Osteological Photo Collection | Osteological photographs from a descriptive musculoskeletal atlas of Orangutans. | Photographic and Descriptive Musculoskeletal Atlas of Orangutans | ||
Bonobo | Osteological Photo Collection | Osteological photographs from a descriptive musculoskeletal atlas of Bonobos. | Photographic and Descriptive Musculoskeletal Atlas of Bonobos | ||
Gorilla | Osteological Photo Collection | Osteological photographs from a descriptive musculoskeletal atlas of Gorillas. | Photographic and Descriptive Musculoskeletal Atlas of Gorilla | ||
Common Chimpanzee | Osteological Photo Collection | Osteological photographs from a descriptive musculoskeletal atlas of Common Chimpanzees. | Photographic and Descriptive Musculoskeletal Atlas of Chimpanzees | ||
Orangutan | Virtual Reconstruction | Unlabeled and Labeled Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Common Chimpanzee, Bonobo and Gorilla lower limb reconstruction. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Common Chimpanzee, Bonobo, and Gorilla Upper Limb anatomy. | José Saúl Martín | ||
Gorilla | Virtual Reconstruction | Unlabeled and Labeled Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Common Chimpanzee and Bonobo head and neck anatomy. | José Saúl Martín | ||
Common Chimpanzee | MRI | Adult male and female common chimpanzee brain MRI. | National Chimpanzee Brain Resource | ||
Human | Virtual Reconstruction | Anatomical reconstruction of the adult human body. | Beatriz Gomez Santamaria | ||
Human | Virtual Reconstruction | Reconstruction of the complete human skeleton. | Sketchfab | ||
Human | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of human anatomy. | |||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Common Chimpanzee, Bonobo, Gorilla, Orangutan and Gibbon head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Common Chimpanzee, Bonobo, Gorilla, and Orangutan head and neck anatomy. | José Saúl Martín | ||
Inter-species | Virtual Reconstruction | Comparative reconstruction of Common Chimpanzee, Bonobo, and Gorilla head and neck anatomy. | José Saúl Martín | ||
Inter-species | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of comparative anatomy from different ape species. | |||
Gibbon | CT Based 3D Skeleton | Adult gibbon skeleton generated from CT scan data. | MorphoSource | ||
Siamang | CT Based 3D Skeleton | Siamang skeleton generated from CT scan data. | MorphoSource | ||
Orangutan | CT Based 3D Skeleton | Infant orangutan skeleton generated from CT scan data. | MorphoSource | ||
Gibbon | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction. | José Saúl Martín | ||
Gibbon | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of Gibbon anatomy. | |||
Gibbon | Dissection Atlas Photo Collection | Dissection photographs from a descriptive musculoskeletal atlas of Hylobates. | Photographic and Descriptive Musculoskeletal Atlas of Gibbons and Siamangs (Hylobates) | ||
Gibbon | MRI | Adult male and female gibbon brain MRI. | National Chimpanzee Brain Resource | ||
Orangutan | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction. | José Saúl Martín | ||
Orangutan | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of Orangutan anatomy. | |||
Orangutan | Dissection Atlas Photo Collection | Dissection photographs from a descriptive musculoskeletal atlas of Orangutans. | Photographic and Descriptive Musculoskeletal Atlas of Orangutans | ||
Orangutan | MRI | Immature male orangutan brain MRI. | National Chimpanzee Brain Resource | ||
Orangutan | MRI | Adult male orangutan brain MRI. | National Chimpanzee Brain Resource | ||
Orangutan | MRI | Adult female orangutan brain MRI. | National Chimpanzee Brain Resource | ||
Gorilla | CT Based 3D Skeleton | Infant gorilla skeleton generated from CT scan data. | MorphoSource | ||
Gorilla | CT Based 3D Skeleton | Adult gorilla skeleton generated from CT scan data. | MorphoSource | ||
Gorilla | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction. | José Saúl Martín | ||
Gorilla | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of Gorilla anatomy. | |||
Gorilla | Dissection Atlas Photo Collection | Dissection photographs from a descriptive musculoskeletal atlas of Gorillas. | Photographic and Descriptive Musculoskeletal Atlas of Gorilla | ||
Gorilla | MRI | Adult male gorilla brain MRI. | National Chimpanzee Brain Resource | ||
Gorilla | MRI | Immature male and female gorilla brain MRI. | National Chimpanzee Brain Resource | ||
Bonobo | CT Based 3D Skeleton | Sub-adult bonobo skeleton generated from CT scan data. | MorphoSource | ||
Bonobo | Virtual Reconstruction | Unlabeled and Labeled Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Bonobo | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction. | José Saúl Martín | ||
Bonobo | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of Bonobo anatomy. | |||
Bonobo | Dissection Atlas Photo Collection | Dissection photographs from a descriptive musculoskeletal atlas of Bonobos. | Photographic and Descriptive Musculoskeletal Atlas of Bonobos | ||
Bonobo | MRI | Adult male bonobo brain MRI. | National Chimpanzee Brain Resource | ||
Bonobo | MRI | Immature female bonobo brain MRI. | National Chimpanzee Brain Resource | ||
Common Chimpanzee | Virtual Reconstruction | Unlabeled and Labeled Upper and Lower Limb Reconstruction. | José Saúl Martín | ||
Common Chimpanzee | Virtual Reconstruction | Unlabeled and Labeled Head and Neck Reconstruction | José Saúl Martín | ||
Common Chimpanzee | CT Based 3D Skeleton | Adult common chimpanzee skeleton generated from CT scan data. | MorphoSource | ||
Common Chimpanzee | Scientific Illustration Collection | Collection of artist rendered scientific illustrations of Common Chimpanzee anatomy. | |||
Common Chimpanzee | CT Based 3D Skeleton | Common chimpanzee infant skeleton generated from CT scan data. | MorphoSource | ||
Common Chimpanzee | Dissection Atlas Photo Collection | Dissection photographs from a descriptive musculoskeletal atlas of Common Chimpanzees. | Photographic and Descriptive Musculoskeletal Atlas of Chimpanzees |
bottom of page